
| Dimensions | Machine | Packaged | |
|---|---|---|---|
| Width | mm | 3718 | 3800 |
| Depth | mm | 2165 | 2210 |
| Height | mm | 1880 | 2130 |
| Weight | Kg | 2750 | 3200 |
| Volume | m3 | 15,13 | 17,89 |
| Length folding | Crossfolding | ||
|---|---|---|---|
| Lines | Folds | Lines | Folds |
| 1 | 1-2 | 1 | 1-2-3 |
| 2 | 1-2 | 2 | 1-2 |
| Technical Specifications | |
|---|---|
Ironer Folder
Ironer with length folds, crossfolds and side stacker
| ILC 626 | |
|---|---|
| Roll diameter mm | 600 |
| Working width mm | 2600 |
| Max production | 75-105 Kg/h** |
| Ironing speed variable from | 3-10 m/min |
| Working lanes longitudinal and transversal | 1-2 |
| |



