
| Dimensions | Machine | Packaged | |
|---|---|---|---|
| Width | mm | 605 | 650 |
| Depth | mm | 4235 | 3350 |
| Height | mm | 1340 | 1540 |
| Weight | Kg | 500 | 620 |
| Volume | m3 | 3,43 | 3,35 |
| Length folding | Crossfolding | ||
|---|---|---|---|
| Lines | Folds | Lines | Folds |
| 1 | 1-2 (1/2)-(1/3)(1/3) | 1 | 1-2 (1/2)-(1/3)(1/3) |
| Technical Specifications | |
|---|---|
Small items folder
| FSI | |
|---|---|
| Roll diameter mm | 570 |
| Working width mm | 3 sec. |
| Max production | 1200 Pz/h |
| Ironing speed variable from | 3-54 m/min |
| Working lanes longitudinal and transversal | 570x1000 |
| |



