
| Dimensions | Machine | Packaged | |
|---|---|---|---|
| Width | mm | 605 | 650 |
| Depth | mm | 2835 | 2860 |
| Height | mm | 1340 | 1540 |
| Weight | Kg | 400 | 500 |
| Volume | m3 | 2,3 | 2,86 |
| Length folding | Crossfolding | ||
|---|---|---|---|
| Lines | Folds | Lines | Folds |
| 1 | 1-2 (1/2)-(1/3)(1/3) | 1 | 1-2 (1/2)-(1/3)(1/3) |
| Technical Specifications | |
|---|---|
Folder for small items
| FSIS | |
|---|---|
| Roll diameter mm | 570 |
| Working width mm | 4 sec. |
| Max production | 900 pz/h |
| Ironing speed variable from | 3-54 m/min |
| Working lanes longitudinal and transversal | 570x600 |
| |



