
| Dimensions | Machine | Packaged | |
|---|---|---|---|
| Width | mm | 2290 | 2340 |
| Depth | mm | 4050 | 3680 |
| Height | mm | 1425 | 1625 |
| Weight | Kg | 1600 | 2050 |
| Volume | m3 | 13,22 | 13,99 |
| Length folding | Crossfolding | ||
|---|---|---|---|
| Lines | Folds | Lines | Folds |
| 1 | 1-2 (1/2)-(1/3) | 1 | 1-2 (1/2)-(1/2)(1/3) |
| Technical Specifications | |
|---|---|
Terry folder
| FTI | |
|---|---|
| Roll diameter mm | --- |
| Working width mm | --- |
| Max production | 900 pz/h |
| Ironing speed variable from | --- |
| Working lanes longitudinal and transversal | --- |
| |



