
| Dimensions | Machine | Packaged | |
|---|---|---|---|
| Width | mm | 3286 | 3370 |
| Depth | mm | 1490 | 1580 |
| Height | mm | 1810 | 2020 |
| Weight | Kg | 1800 | 2100 |
| Volume | m3 | 8,86 | 10,76 |
| Length folding | Crossfolding | ||
|---|---|---|---|
| Lines | Folds | Lines | Folds |
| Technical Specifications | |
|---|---|
Flatwork ironer
Flatwork dryer-ironer
| I 621 | |
|---|---|
| Roll diameter mm | 600 |
| Working width mm | 2100 |
| Max production | 65-90 Kg/h** |
| Ironing speed variable from | 3-10 m/min |
| Working lanes longitudinal and transversal | --- |
| |



