
| Dimensions | Machine | Packaged | |
|---|---|---|---|
| Width | mm | 3786 | 3870 |
| Depth | mm | 1490 | 1580 |
| Height | mm | 1810 | 2020 |
| Weight | Kg | 2150 | 2500 |
| Volume | m3 | 10,21 | 12,35 |
| Length folding | Crossfolding | ||
|---|---|---|---|
| Lines | Folds | Lines | Folds |
| Technical Specifications | |
|---|---|
Flatwork ironer
Flatwork dryer-ironer
| I 626 | |
|---|---|
| Roll diameter mm | 600 |
| Working width mm | 2600 |
| Max production | 75-105 Kg/h** |
| Ironing speed variable from | 3-10 m/min |
| Working lanes longitudinal and transversal | --- |
| |



