
| Dimensions | Machine | Packaged | |
|---|---|---|---|
| Width | mm | 4486 | 4570 |
| Depth | mm | 1490 | 1580 |
| Height | mm | 1810 | 2020 |
| Weight | Kg | 2600 | 3050 |
| Volume | m3 | 12,10 | 14,59 |
| Length folding | Crossfolding | ||
|---|---|---|---|
| Lines | Folds | Lines | Folds |
| Technical Specifications | |
|---|---|
Flatwork ironer
Flatwork dryer-ironer
| I 633 | |
|---|---|
| Roll diameter mm | 600 |
| Working width mm | 3300 |
| Max production | 110-140 Kg/h** |
| Ironing speed variable from | 3-10 m/min |
| Working lanes longitudinal and transversal | --- |
| |



