
| Dimensions | Machine | Packaged | |
|---|---|---|---|
| Width | mm | 3286 | 3370 |
| Depth | mm | 1815 | 1900 |
| Height | mm | 1980 | 2230 |
| Weight | Kg | 2400 | 2750 |
| Volume | m3 | 11,81 | 14,28 |
| Length folding | Crossfolding | ||
|---|---|---|---|
| Lines | Folds | Lines | Folds |
| Technical Specifications | |
|---|---|
Flatwork ironer
Flatwork dryer-ironer
| I 821 | |
|---|---|
| Roll diameter mm | 800 |
| Working width mm | 2100 |
| Max production | 130-160 Kg/h** |
| Ironing speed variable from | 3-13 m/min |
| Working lanes longitudinal and transversal | --- |
| |



