
| Dimensions | Machine | Packaged | |
|---|---|---|---|
| Width | mm | 4486 | 4570 |
| Depth | mm | 1815 | 1900 |
| Height | mm | 1980 | 2230 |
| Weight | Kg | 3000 | 3500 |
| Volume | m3 | 16,12 | 19,36 |
| Length folding | Crossfolding | ||
|---|---|---|---|
| Lines | Folds | Lines | Folds |
| Technical Specifications | |
|---|---|
Flatwork ironer
Flatwork dryer-ironer
| I 833 | |
|---|---|
| Roll diameter mm | 800 |
| Working width mm | 3300 |
| Max production | 180-220 Kg/h** |
| Ironing speed variable from | 3-13 m/min |
| Working lanes longitudinal and transversal | --- |
| |



