
| Dimensions | Machine | Packaged | |
|---|---|---|---|
| Width | mm | 4230 | 4280 |
| Depth | mm | 2050 | 2100 |
| Height | mm | 1715 | 1915 |
| Weight | Kg | 1150 | 1650 |
| Volume | m3 | 14,87 | 17,21 |
| Length folding | Crossfolding | ||
|---|---|---|---|
| Lines | Folds | Lines | Folds |
| Technical Specifications | |
|---|---|
Vacuum table feeder
| IFE | |
|---|---|
| Roll diameter mm | |
| Working width mm | 3000 o 3300 |
| Max production | |
| Ironing speed variable from | 3-40 m/min |
| Working lanes longitudinal and transversal | |
| |



