
| Dimensions | Machine | Packaged | |
|---|---|---|---|
| Width | mm | 4130 | 4180 |
| Depth | mm | 2950 | 2280 |
| Height | mm | 2020 | 2500 |
| Weight | Kg | 3300 | 3800 |
| Volume | m3 | 24,61 | 23,83 |
| Length folding | Crossfolding | ||
|---|---|---|---|
| Lines | Folds | Lines | Folds |
| 1 | 1-2 | 1 | 1-2-3 |
| 2 | 1-2 | 2 | 1-2 |
| Technical Specifications | |
|---|---|
Folder for medium and large items
| IFO 102 | |
|---|---|
| Roll diameter mm | |
| Working width mm | 3000 o 3300 |
| Max production | |
| Ironing speed variable from | 3-35 m/min |
| Working lanes longitudinal and transversal | 1-2 |
| |



