
| Dimensions | Machine | Packaged | |
|---|---|---|---|
| Width | mm | 3786 | 3870 |
| Depth | mm | 1985 | 2070 |
| Height | mm | 2180 | 2430 |
| Weight | Kg | 3350 | 3800 |
| Volume | m3 | 16,38 | 19,47 |
| Length folding | Crossfolding | ||
|---|---|---|---|
| Lines | Folds | Lines | Folds |
| 1 | 1-2 | ||
| 2 | 1-2 | ||
| Technical Specifications | |
|---|---|
Flatwork Ironer folder
Flatwork ironer with length folding system
| IL 1026 | |
|---|---|
| Roll diameter mm | 1000 |
| Working width mm | 2600 |
| Max production | 190-230 Kg/h** |
| Ironing speed variable from | 4-18 m/min |
| Working lanes longitudinal and transversal | 1-2 |
| |



