
| Dimensions | Machine | Packaged | |
|---|---|---|---|
| Width | mm | 3718 | 3800 |
| Depth | mm | 2255 | 2300 |
| Height | mm | 2080 | 2330 |
| Weight | Kg | 3300 | 3800 |
| Volume | m3 | 17,44 | 20,36 |
| Length folding | Crossfolding | ||
|---|---|---|---|
| Lines | Folds | Lines | Folds |
| 1 | 1-2 | 1 | 1-2-3 |
| 2 | 1-2 | 2 | 1-2 |
| Technical Specifications | |
|---|---|
Ironer Folder
Ironer with length folds, crossfolds and side stacker
| ILC 826 | |
|---|---|
| Roll diameter mm | 800 |
| Working width mm | 2600 |
| Max production | 140-175 Kg/h** |
| Ironing speed variable from | 3-13 m/min |
| Working lanes longitudinal and transversal | 1-2 |
| |



