
| Dimensions | Machine | Packaged | |
|---|---|---|---|
| Width | mm | 4418 | 4500 |
| Depth | mm | 2225 | 2300 |
| Height | mm | 2080 | 2330 |
| Weight | Kg | 4000 | 4600 |
| Volume | m3 | 20,72 | 24,12 |
| Length folding | Crossfolding | ||
|---|---|---|---|
| Lines | Folds | Lines | Folds |
| 1 | 1-2 | 1 | 1-2-3 |
| 2 | 1-2 | 2 | 1-2 |
| Technical Specifications | |
|---|---|
Ironer Folder
Ironer with length folds, crossfolds and side stacker
| ILC 833 | |
|---|---|
| Roll diameter mm | 800 |
| Working width mm | 3300 |
| Max production | 180-220 Kg/h** |
| Ironing speed variable from | 3-13 m/min |
| Working lanes longitudinal and transversal | 1-2 |
| |



