

| Dimensions | Machine | Packaged | |
|---|---|---|---|
| Width | mm | 4418 | 4500 |
| Depth | mm | 2405 | 2450 |
| Height | mm | 2260 | 2510 |
| Weight | Kg | 4700 | 5350 |
| Volume | m3 | 24,01 | 27,67 |
| Length folding | Crossfolding | ||
|---|---|---|---|
| Lines | Folds | Lines | Folds |
| 1 | 1-2 | 1 | 1-2-3 |
| 2 | 1-2 | 2 | 1-2 |
| Technical Specifications | |
|---|---|
Ironer Folder
Ironer with length folds, crossfolds and side stacker
| ILC 1033 | |
|---|---|
| Roll diameter mm | 1000 |
| Working width mm | 3300 |
| Max production | 250-290 Kg/h** |
| Ironing speed variable from | 4-18 mt/min |
| Working lanes longitudinal and transversal | 1-2 |
| |



